Prayer times in Karachi
The five daily prayers for Karachi, Pakistan. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
05:27
Sunrise
06:45
Dhuhr
12:17
Asr
15:24
Hanafi 16:10
Maghrib
17:46
Isha
19:05
- Qibla direction
- 267.7° from true north · 2,800 km to Makkah
- Method
- University of Islamic Sciences, Karachi
- Asr school
- Standard 15:24 · Hanafi 16:10
- Coordinates
- 24.8607, 67.0011
- Time zone
- Asia/Karachi
- Suhoor ends
- 05:27
- Fast length
- 12:19
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:22 | 06:39 | 12:17 | 15:28 | 16:15 | 17:52 | 19:09 |
| 2 Mon | 05:22 | 06:40 | 12:17 | 15:27 | 16:15 | 17:51 | 19:09 |
| 3 Tue | 05:23 | 06:40 | 12:17 | 15:27 | 16:14 | 17:51 | 19:08 |
| 4 Wed | 05:23 | 06:41 | 12:17 | 15:26 | 16:14 | 17:50 | 19:08 |
| 5 Thu | 05:24 | 06:42 | 12:17 | 15:26 | 16:13 | 17:49 | 19:07 |
| 6 Fri | 05:24 | 06:42 | 12:17 | 15:26 | 16:13 | 17:49 | 19:07 |
| 7 Sat | 05:25 | 06:43 | 12:17 | 15:25 | 16:12 | 17:48 | 19:06 |
| 8 Sun | 05:25 | 06:43 | 12:17 | 15:25 | 16:12 | 17:48 | 19:06 |
| 9 Mon | 05:26 | 06:44 | 12:17 | 15:24 | 16:11 | 17:47 | 19:05 |
| 10 Tue | 05:26 | 06:45 | 12:17 | 15:24 | 16:11 | 17:47 | 19:05 |
| 11 Wed | 05:27 | 06:45 | 12:17 | 15:24 | 16:10 | 17:46 | 19:05 |
| 12 Thu | 05:28 | 06:46 | 12:17 | 15:24 | 16:10 | 17:46 | 19:04 |
| 13 Fri | 05:28 | 06:47 | 12:17 | 15:23 | 16:09 | 17:45 | 19:04 |
| 14 Sat | 05:29 | 06:47 | 12:17 | 15:23 | 16:09 | 17:45 | 19:04 |
| 15 Sun | 05:29 | 06:48 | 12:18 | 15:23 | 16:09 | 17:45 | 19:04 |
| 16 Mon | 05:30 | 06:49 | 12:18 | 15:23 | 16:08 | 17:44 | 19:03 |
| 17 Tue | 05:30 | 06:50 | 12:18 | 15:22 | 16:08 | 17:44 | 19:03 |
| 18 Wed | 05:31 | 06:50 | 12:18 | 15:22 | 16:08 | 17:44 | 19:03 |
| 19 Thu | 05:32 | 06:51 | 12:18 | 15:22 | 16:07 | 17:43 | 19:03 |
| 20 Fri | 05:32 | 06:52 | 12:19 | 15:22 | 16:07 | 17:43 | 19:03 |
| 21 Sat | 05:33 | 06:52 | 12:19 | 15:22 | 16:07 | 17:43 | 19:03 |
| 22 Sun | 05:33 | 06:53 | 12:19 | 15:22 | 16:07 | 17:43 | 19:02 |
| 23 Mon | 05:34 | 06:54 | 12:19 | 15:22 | 16:07 | 17:43 | 19:02 |
| 24 Tue | 05:35 | 06:55 | 12:20 | 15:22 | 16:07 | 17:43 | 19:02 |
| 25 Wed | 05:35 | 06:55 | 12:20 | 15:22 | 16:06 | 17:42 | 19:02 |
| 26 Thu | 05:36 | 06:56 | 12:20 | 15:22 | 16:06 | 17:42 | 19:02 |
| 27 Fri | 05:36 | 06:57 | 12:21 | 15:22 | 16:06 | 17:42 | 19:02 |
| 28 Sat | 05:37 | 06:57 | 12:21 | 15:22 | 16:06 | 17:42 | 19:02 |
| 29 Sun | 05:38 | 06:58 | 12:21 | 15:22 | 16:06 | 17:42 | 19:03 |
| 30 Mon | 05:38 | 06:59 | 12:22 | 15:22 | 16:06 | 17:42 | 19:03 |
Keep Karachi prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK