Prayer times in Mumbai
The five daily prayers for Mumbai, India. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
05:28
Sunrise
06:44
Dhuhr
12:23
Asr
15:37
Hanafi 16:25
Maghrib
18:01
Isha
19:17
- Qibla direction
- 280.1° from true north · 3,452 km to Makkah
- Method
- University of Islamic Sciences, Karachi
- Asr school
- Standard 15:37 · Hanafi 16:25
- Coordinates
- 19.0760, 72.8777
- Time zone
- Asia/Kolkata
- Suhoor ends
- 05:28
- Fast length
- 12:33
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:24 | 06:39 | 12:23 | 15:39 | 16:29 | 18:05 | 19:20 |
| 2 Mon | 05:25 | 06:39 | 12:23 | 15:39 | 16:28 | 18:05 | 19:19 |
| 3 Tue | 05:25 | 06:40 | 12:23 | 15:38 | 16:28 | 18:04 | 19:19 |
| 4 Wed | 05:25 | 06:40 | 12:23 | 15:38 | 16:28 | 18:04 | 19:18 |
| 5 Thu | 05:26 | 06:41 | 12:23 | 15:38 | 16:27 | 18:03 | 19:18 |
| 6 Fri | 05:26 | 06:41 | 12:23 | 15:38 | 16:27 | 18:03 | 19:18 |
| 7 Sat | 05:27 | 06:42 | 12:23 | 15:37 | 16:27 | 18:03 | 19:18 |
| 8 Sun | 05:27 | 06:42 | 12:23 | 15:37 | 16:26 | 18:02 | 19:17 |
| 9 Mon | 05:27 | 06:43 | 12:23 | 15:37 | 16:26 | 18:02 | 19:17 |
| 10 Tue | 05:28 | 06:43 | 12:23 | 15:37 | 16:26 | 18:01 | 19:17 |
| 11 Wed | 05:28 | 06:44 | 12:23 | 15:37 | 16:25 | 18:01 | 19:17 |
| 12 Thu | 05:29 | 06:44 | 12:24 | 15:36 | 16:25 | 18:01 | 19:16 |
| 13 Fri | 05:29 | 06:45 | 12:24 | 15:36 | 16:25 | 18:01 | 19:16 |
| 14 Sat | 05:29 | 06:45 | 12:24 | 15:36 | 16:25 | 18:00 | 19:16 |
| 15 Sun | 05:30 | 06:46 | 12:24 | 15:36 | 16:24 | 18:00 | 19:16 |
| 16 Mon | 05:30 | 06:46 | 12:24 | 15:36 | 16:24 | 18:00 | 19:16 |
| 17 Tue | 05:31 | 06:47 | 12:24 | 15:36 | 16:24 | 18:00 | 19:16 |
| 18 Wed | 05:31 | 06:47 | 12:25 | 15:36 | 16:24 | 18:00 | 19:16 |
| 19 Thu | 05:32 | 06:48 | 12:25 | 15:36 | 16:24 | 17:59 | 19:16 |
| 20 Fri | 05:32 | 06:49 | 12:25 | 15:36 | 16:24 | 17:59 | 19:16 |
| 21 Sat | 05:33 | 06:49 | 12:25 | 15:36 | 16:23 | 17:59 | 19:16 |
| 22 Sun | 05:33 | 06:50 | 12:26 | 15:36 | 16:23 | 17:59 | 19:16 |
| 23 Mon | 05:34 | 06:50 | 12:26 | 15:36 | 16:23 | 17:59 | 19:16 |
| 24 Tue | 05:34 | 06:51 | 12:26 | 15:36 | 16:23 | 17:59 | 19:16 |
| 25 Wed | 05:35 | 06:52 | 12:26 | 15:36 | 16:23 | 17:59 | 19:16 |
| 26 Thu | 05:35 | 06:52 | 12:27 | 15:36 | 16:23 | 17:59 | 19:16 |
| 27 Fri | 05:36 | 06:53 | 12:27 | 15:36 | 16:23 | 17:59 | 19:16 |
| 28 Sat | 05:36 | 06:53 | 12:27 | 15:36 | 16:23 | 17:59 | 19:16 |
| 29 Sun | 05:37 | 06:54 | 12:28 | 15:37 | 16:23 | 17:59 | 19:16 |
| 30 Mon | 05:37 | 06:55 | 12:28 | 15:37 | 16:24 | 17:59 | 19:17 |
Keep Mumbai prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK