Prayer times in Auckland
The five daily prayers for Auckland, New Zealand. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
04:27
Sunrise
06:06
Dhuhr
13:06
Asr
16:53
Hanafi 18:01
Maghrib
20:04
Isha
21:38
- Qibla direction
- 261.2° from true north · 15,365 km to Makkah
- Method
- Muslim World League
- Asr school
- Standard 16:53 · Hanafi 18:01
- Coordinates
- -36.8485, 174.7633
- Time zone
- Pacific/Auckland
- Suhoor ends
- 04:27
- Fast length
- 15:37
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 04:40 | 06:16 | 13:06 | 16:50 | 19:53 | 21:24 |
| 2 Mon | 04:39 | 06:15 | 13:06 | 16:51 | 19:55 | 21:25 |
| 3 Tue | 04:37 | 06:14 | 13:06 | 16:51 | 19:56 | 21:27 |
| 4 Wed | 04:36 | 06:13 | 13:06 | 16:51 | 19:57 | 21:28 |
| 5 Thu | 04:35 | 06:12 | 13:06 | 16:52 | 19:58 | 21:29 |
| 6 Fri | 04:33 | 06:11 | 13:06 | 16:52 | 19:59 | 21:31 |
| 7 Sat | 04:32 | 06:10 | 13:06 | 16:52 | 20:00 | 21:32 |
| 8 Sun | 04:30 | 06:09 | 13:06 | 16:52 | 20:01 | 21:34 |
| 9 Mon | 04:29 | 06:08 | 13:06 | 16:53 | 20:02 | 21:35 |
| 10 Tue | 04:28 | 06:07 | 13:06 | 16:53 | 20:03 | 21:36 |
| 11 Wed | 04:27 | 06:06 | 13:06 | 16:53 | 20:04 | 21:38 |
| 12 Thu | 04:25 | 06:06 | 13:06 | 16:54 | 20:05 | 21:39 |
| 13 Fri | 04:24 | 06:05 | 13:06 | 16:54 | 20:06 | 21:41 |
| 14 Sat | 04:23 | 06:04 | 13:06 | 16:54 | 20:07 | 21:42 |
| 15 Sun | 04:22 | 06:03 | 13:06 | 16:55 | 20:08 | 21:44 |
| 16 Mon | 04:21 | 06:03 | 13:07 | 16:55 | 20:09 | 21:45 |
| 17 Tue | 04:19 | 06:02 | 13:07 | 16:55 | 20:10 | 21:46 |
| 18 Wed | 04:18 | 06:01 | 13:07 | 16:56 | 20:11 | 21:48 |
| 19 Thu | 04:17 | 06:01 | 13:07 | 16:56 | 20:12 | 21:49 |
| 20 Fri | 04:16 | 06:00 | 13:07 | 16:56 | 20:13 | 21:51 |
| 21 Sat | 04:15 | 05:59 | 13:08 | 16:57 | 20:14 | 21:52 |
| 22 Sun | 04:14 | 05:59 | 13:08 | 16:57 | 20:15 | 21:54 |
| 23 Mon | 04:13 | 05:58 | 13:08 | 16:58 | 20:17 | 21:55 |
| 24 Tue | 04:12 | 05:58 | 13:08 | 16:58 | 20:18 | 21:56 |
| 25 Wed | 04:12 | 05:57 | 13:09 | 16:58 | 20:19 | 21:58 |
| 26 Thu | 04:11 | 05:57 | 13:09 | 16:59 | 20:20 | 21:59 |
| 27 Fri | 04:10 | 05:57 | 13:09 | 16:59 | 20:21 | 22:00 |
| 28 Sat | 04:09 | 05:56 | 13:10 | 17:00 | 20:22 | 22:02 |
| 29 Sun | 04:09 | 05:56 | 13:10 | 17:00 | 20:23 | 22:03 |
| 30 Mon | 04:08 | 05:56 | 13:10 | 17:01 | 20:23 | 22:04 |
Keep Auckland prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK