Prayer times in Perth
The five daily prayers for Perth, Australia. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
03:40
Sunrise
05:11
Dhuhr
12:02
Asr
15:41
Hanafi 16:50
Maghrib
18:50
Isha
20:16
- Qibla direction
- 295.4° from true north · 10,024 km to Makkah
- Method
- Muslim World League
- Asr school
- Standard 15:41 · Hanafi 16:50
- Coordinates
- -31.9505, 115.8605
- Time zone
- Australia/Perth
- Suhoor ends
- 03:40
- Fast length
- 15:10
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 03:51 | 05:19 | 12:01 | 15:40 | 18:41 | 20:05 |
| 2 Mon | 03:50 | 05:18 | 12:01 | 15:40 | 18:42 | 20:06 |
| 3 Tue | 03:48 | 05:18 | 12:01 | 15:40 | 18:43 | 20:07 |
| 4 Wed | 03:47 | 05:17 | 12:01 | 15:40 | 18:44 | 20:08 |
| 5 Thu | 03:46 | 05:16 | 12:01 | 15:40 | 18:45 | 20:09 |
| 6 Fri | 03:45 | 05:15 | 12:01 | 15:40 | 18:46 | 20:10 |
| 7 Sat | 03:44 | 05:14 | 12:01 | 15:40 | 18:47 | 20:12 |
| 8 Sun | 03:43 | 05:14 | 12:01 | 15:41 | 18:47 | 20:13 |
| 9 Mon | 03:42 | 05:13 | 12:01 | 15:41 | 18:48 | 20:14 |
| 10 Tue | 03:41 | 05:12 | 12:01 | 15:41 | 18:49 | 20:15 |
| 11 Wed | 03:40 | 05:11 | 12:02 | 15:41 | 18:50 | 20:16 |
| 12 Thu | 03:39 | 05:11 | 12:02 | 15:41 | 18:51 | 20:17 |
| 13 Fri | 03:38 | 05:10 | 12:02 | 15:41 | 18:52 | 20:19 |
| 14 Sat | 03:37 | 05:10 | 12:02 | 15:42 | 18:53 | 20:20 |
| 15 Sun | 03:36 | 05:09 | 12:02 | 15:42 | 18:54 | 20:21 |
| 16 Mon | 03:35 | 05:08 | 12:02 | 15:42 | 18:55 | 20:22 |
| 17 Tue | 03:34 | 05:08 | 12:02 | 15:42 | 18:55 | 20:23 |
| 18 Wed | 03:34 | 05:07 | 12:03 | 15:42 | 18:56 | 20:25 |
| 19 Thu | 03:33 | 05:07 | 12:03 | 15:43 | 18:57 | 20:26 |
| 20 Fri | 03:32 | 05:06 | 12:03 | 15:43 | 18:58 | 20:27 |
| 21 Sat | 03:31 | 05:06 | 12:03 | 15:43 | 18:59 | 20:28 |
| 22 Sun | 03:31 | 05:06 | 12:04 | 15:43 | 19:00 | 20:29 |
| 23 Mon | 03:30 | 05:05 | 12:04 | 15:44 | 19:01 | 20:30 |
| 24 Tue | 03:29 | 05:05 | 12:04 | 15:44 | 19:02 | 20:32 |
| 25 Wed | 03:29 | 05:05 | 12:04 | 15:44 | 19:03 | 20:33 |
| 26 Thu | 03:28 | 05:04 | 12:05 | 15:45 | 19:04 | 20:34 |
| 27 Fri | 03:28 | 05:04 | 12:05 | 15:45 | 19:04 | 20:35 |
| 28 Sat | 03:27 | 05:04 | 12:05 | 15:45 | 19:05 | 20:36 |
| 29 Sun | 03:27 | 05:04 | 12:06 | 15:46 | 19:06 | 20:37 |
| 30 Mon | 03:26 | 05:03 | 12:06 | 15:46 | 19:07 | 20:38 |
Keep Perth prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK