Prayer times in Urumqi
The five daily prayers for Urumqi, China. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
07:19
Sunrise
08:58
Dhuhr
13:55
Asr
16:26
Hanafi 17:05
Maghrib
18:48
Isha
20:22
- Qibla direction
- 256.2° from true north · 5,031 km to Makkah
- Method
- Muslim World League
- Asr school
- Standard 16:26 · Hanafi 17:05
- Coordinates
- 43.8256, 87.6168
- Time zone
- Asia/Shanghai
- Suhoor ends
- 07:19
- Fast length
- 11:29
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 07:08 | 08:45 | 13:54 | 16:35 | 17:17 | 19:01 | 20:32 |
| 2 Mon | 07:09 | 08:46 | 13:54 | 16:34 | 17:16 | 18:59 | 20:31 |
| 3 Tue | 07:10 | 08:48 | 13:54 | 16:33 | 17:14 | 18:58 | 20:30 |
| 4 Wed | 07:11 | 08:49 | 13:54 | 16:32 | 17:13 | 18:57 | 20:29 |
| 5 Thu | 07:12 | 08:50 | 13:54 | 16:31 | 17:12 | 18:55 | 20:28 |
| 6 Fri | 07:14 | 08:52 | 13:54 | 16:30 | 17:11 | 18:54 | 20:27 |
| 7 Sat | 07:15 | 08:53 | 13:54 | 16:29 | 17:10 | 18:53 | 20:25 |
| 8 Sun | 07:16 | 08:54 | 13:54 | 16:28 | 17:08 | 18:52 | 20:24 |
| 9 Mon | 07:17 | 08:56 | 13:54 | 16:27 | 17:07 | 18:50 | 20:23 |
| 10 Tue | 07:18 | 08:57 | 13:54 | 16:26 | 17:06 | 18:49 | 20:23 |
| 11 Wed | 07:19 | 08:58 | 13:55 | 16:26 | 17:05 | 18:48 | 20:22 |
| 12 Thu | 07:20 | 09:00 | 13:55 | 16:25 | 17:04 | 18:47 | 20:21 |
| 13 Fri | 07:22 | 09:01 | 13:55 | 16:24 | 17:03 | 18:46 | 20:20 |
| 14 Sat | 07:23 | 09:02 | 13:55 | 16:23 | 17:02 | 18:45 | 20:19 |
| 15 Sun | 07:24 | 09:04 | 13:55 | 16:22 | 17:01 | 18:44 | 20:18 |
| 16 Mon | 07:25 | 09:05 | 13:55 | 16:22 | 17:00 | 18:43 | 20:18 |
| 17 Tue | 07:26 | 09:06 | 13:55 | 16:21 | 16:59 | 18:42 | 20:17 |
| 18 Wed | 07:27 | 09:07 | 13:56 | 16:20 | 16:59 | 18:41 | 20:16 |
| 19 Thu | 07:28 | 09:09 | 13:56 | 16:20 | 16:58 | 18:41 | 20:15 |
| 20 Fri | 07:29 | 09:10 | 13:56 | 16:19 | 16:57 | 18:40 | 20:15 |
| 21 Sat | 07:30 | 09:11 | 13:56 | 16:18 | 16:56 | 18:39 | 20:14 |
| 22 Sun | 07:31 | 09:13 | 13:57 | 16:18 | 16:56 | 18:38 | 20:14 |
| 23 Mon | 07:32 | 09:14 | 13:57 | 16:17 | 16:55 | 18:38 | 20:13 |
| 24 Tue | 07:33 | 09:15 | 13:57 | 16:17 | 16:54 | 18:37 | 20:13 |
| 25 Wed | 07:34 | 09:16 | 13:57 | 16:16 | 16:54 | 18:36 | 20:12 |
| 26 Thu | 07:36 | 09:17 | 13:58 | 16:16 | 16:53 | 18:36 | 20:12 |
| 27 Fri | 07:37 | 09:19 | 13:58 | 16:16 | 16:53 | 18:35 | 20:12 |
| 28 Sat | 07:38 | 09:20 | 13:58 | 16:15 | 16:52 | 18:35 | 20:11 |
| 29 Sun | 07:39 | 09:21 | 13:59 | 16:15 | 16:52 | 18:34 | 20:11 |
| 30 Mon | 07:40 | 09:22 | 13:59 | 16:15 | 16:51 | 18:34 | 20:11 |
Keep Urumqi prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK