Prayer times in Srinagar
The five daily prayers for Srinagar, India. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
05:33
Sunrise
06:59
Dhuhr
12:16
Asr
15:09
Hanafi 15:52
Maghrib
17:30
Isha
18:56
- Qibla direction
- 256.8° from true north · 3,695 km to Makkah
- Method
- University of Islamic Sciences, Karachi
- Asr school
- Standard 15:09 · Hanafi 15:52
- Coordinates
- 34.0837, 74.7973
- Time zone
- Asia/Kolkata
- Suhoor ends
- 05:33
- Fast length
- 11:57
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:25 | 06:50 | 12:15 | 15:15 | 16:00 | 17:38 | 19:03 |
| 2 Mon | 05:26 | 06:51 | 12:15 | 15:14 | 15:59 | 17:37 | 19:02 |
| 3 Tue | 05:27 | 06:52 | 12:15 | 15:13 | 15:58 | 17:36 | 19:01 |
| 4 Wed | 05:28 | 06:53 | 12:15 | 15:13 | 15:57 | 17:35 | 19:00 |
| 5 Thu | 05:29 | 06:54 | 12:15 | 15:12 | 15:56 | 17:35 | 19:00 |
| 6 Fri | 05:29 | 06:55 | 12:15 | 15:11 | 15:55 | 17:34 | 18:59 |
| 7 Sat | 05:30 | 06:56 | 12:15 | 15:11 | 15:55 | 17:33 | 18:58 |
| 8 Sun | 05:31 | 06:57 | 12:16 | 15:10 | 15:54 | 17:32 | 18:58 |
| 9 Mon | 05:32 | 06:58 | 12:16 | 15:10 | 15:53 | 17:31 | 18:57 |
| 10 Tue | 05:33 | 06:58 | 12:16 | 15:09 | 15:52 | 17:31 | 18:56 |
| 11 Wed | 05:33 | 06:59 | 12:16 | 15:09 | 15:52 | 17:30 | 18:56 |
| 12 Thu | 05:34 | 07:00 | 12:16 | 15:08 | 15:51 | 17:29 | 18:55 |
| 13 Fri | 05:35 | 07:01 | 12:16 | 15:07 | 15:50 | 17:29 | 18:55 |
| 14 Sat | 05:36 | 07:02 | 12:16 | 15:07 | 15:50 | 17:28 | 18:54 |
| 15 Sun | 05:37 | 07:03 | 12:16 | 15:07 | 15:49 | 17:27 | 18:54 |
| 16 Mon | 05:37 | 07:04 | 12:17 | 15:06 | 15:49 | 17:27 | 18:53 |
| 17 Tue | 05:38 | 07:05 | 12:17 | 15:06 | 15:48 | 17:26 | 18:53 |
| 18 Wed | 05:39 | 07:06 | 12:17 | 15:05 | 15:47 | 17:26 | 18:52 |
| 19 Thu | 05:40 | 07:07 | 12:17 | 15:05 | 15:47 | 17:25 | 18:52 |
| 20 Fri | 05:41 | 07:08 | 12:17 | 15:05 | 15:46 | 17:25 | 18:52 |
| 21 Sat | 05:42 | 07:09 | 12:18 | 15:04 | 15:46 | 17:24 | 18:51 |
| 22 Sun | 05:42 | 07:10 | 12:18 | 15:04 | 15:46 | 17:24 | 18:51 |
| 23 Mon | 05:43 | 07:11 | 12:18 | 15:04 | 15:45 | 17:23 | 18:51 |
| 24 Tue | 05:44 | 07:12 | 12:18 | 15:03 | 15:45 | 17:23 | 18:51 |
| 25 Wed | 05:45 | 07:13 | 12:19 | 15:03 | 15:45 | 17:23 | 18:50 |
| 26 Thu | 05:46 | 07:13 | 12:19 | 15:03 | 15:44 | 17:22 | 18:50 |
| 27 Fri | 05:46 | 07:14 | 12:19 | 15:03 | 15:44 | 17:22 | 18:50 |
| 28 Sat | 05:47 | 07:15 | 12:20 | 15:03 | 15:44 | 17:22 | 18:50 |
| 29 Sun | 05:48 | 07:16 | 12:20 | 15:03 | 15:44 | 17:22 | 18:50 |
| 30 Mon | 05:49 | 07:17 | 12:20 | 15:03 | 15:43 | 17:22 | 18:50 |
Keep Srinagar prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK