Prayer times in Georgetown
The five daily prayers for Georgetown, Guyana. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
04:29
Sunrise
05:42
Dhuhr
11:38
Asr
14:58
Hanafi 15:53
Maghrib
17:32
Isha
18:40
- Qibla direction
- 67.7° from true north · 10,550 km to Makkah
- Method
- Muslim World League
- Asr school
- Standard 14:58 · Hanafi 15:53
- Coordinates
- 6.8013, -58.1553
- Time zone
- America/Guyana
- Suhoor ends
- 04:29
- Fast length
- 13:03
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 04:29 | 05:40 | 11:37 | 14:57 | 17:33 | 18:40 |
| 2 Mon | 04:29 | 05:40 | 11:37 | 14:57 | 17:32 | 18:40 |
| 3 Tue | 04:29 | 05:40 | 11:37 | 14:57 | 17:32 | 18:39 |
| 4 Wed | 04:29 | 05:40 | 11:37 | 14:57 | 17:32 | 18:39 |
| 5 Thu | 04:29 | 05:40 | 11:37 | 14:57 | 17:32 | 18:39 |
| 6 Fri | 04:29 | 05:41 | 11:37 | 14:57 | 17:32 | 18:39 |
| 7 Sat | 04:29 | 05:41 | 11:37 | 14:58 | 17:32 | 18:39 |
| 8 Sun | 04:29 | 05:41 | 11:37 | 14:58 | 17:32 | 18:39 |
| 9 Mon | 04:29 | 05:41 | 11:37 | 14:58 | 17:32 | 18:39 |
| 10 Tue | 04:29 | 05:41 | 11:38 | 14:58 | 17:32 | 18:40 |
| 11 Wed | 04:29 | 05:42 | 11:38 | 14:58 | 17:32 | 18:40 |
| 12 Thu | 04:30 | 05:42 | 11:38 | 14:58 | 17:32 | 18:40 |
| 13 Fri | 04:30 | 05:42 | 11:38 | 14:58 | 17:32 | 18:40 |
| 14 Sat | 04:30 | 05:43 | 11:38 | 14:59 | 17:32 | 18:40 |
| 15 Sun | 04:30 | 05:43 | 11:38 | 14:59 | 17:32 | 18:40 |
| 16 Mon | 04:30 | 05:43 | 11:38 | 14:59 | 17:32 | 18:40 |
| 17 Tue | 04:31 | 05:43 | 11:39 | 14:59 | 17:32 | 18:40 |
| 18 Wed | 04:31 | 05:44 | 11:39 | 14:59 | 17:32 | 18:41 |
| 19 Thu | 04:31 | 05:44 | 11:39 | 15:00 | 17:32 | 18:41 |
| 20 Fri | 04:31 | 05:44 | 11:39 | 15:00 | 17:32 | 18:41 |
| 21 Sat | 04:32 | 05:45 | 11:40 | 15:00 | 17:32 | 18:41 |
| 22 Sun | 04:32 | 05:45 | 11:40 | 15:00 | 17:32 | 18:41 |
| 23 Mon | 04:32 | 05:46 | 11:40 | 15:01 | 17:32 | 18:42 |
| 24 Tue | 04:32 | 05:46 | 11:40 | 15:01 | 17:33 | 18:42 |
| 25 Wed | 04:33 | 05:46 | 11:41 | 15:01 | 17:33 | 18:42 |
| 26 Thu | 04:33 | 05:47 | 11:41 | 15:02 | 17:33 | 18:43 |
| 27 Fri | 04:33 | 05:47 | 11:41 | 15:02 | 17:33 | 18:43 |
| 28 Sat | 04:34 | 05:48 | 11:42 | 15:02 | 17:34 | 18:43 |
| 29 Sun | 04:34 | 05:48 | 11:42 | 15:03 | 17:34 | 18:44 |
| 30 Mon | 04:34 | 05:48 | 11:42 | 15:03 | 17:34 | 18:44 |
Keep Georgetown prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK