Prayer times in Toronto
The five daily prayers for Toronto, Canada. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
05:44
Sunrise
07:07
Dhuhr
12:03
Asr
14:33
Hanafi 15:13
Maghrib
16:56
Isha
18:18
- Qibla direction
- 54.6° from true north · 10,496 km to Makkah
- Method
- ISNA (North America)
- Asr school
- Standard 14:33 · Hanafi 15:13
- Coordinates
- 43.6532, -79.3832
- Time zone
- America/Toronto
- Suhoor ends
- 05:44
- Fast length
- 11:12
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:33 | 06:53 | 12:02 | 14:43 | 17:08 | 18:29 |
| 2 Mon | 05:34 | 06:55 | 12:02 | 14:42 | 17:07 | 18:27 |
| 3 Tue | 05:35 | 06:56 | 12:02 | 14:41 | 17:06 | 18:26 |
| 4 Wed | 05:36 | 06:57 | 12:02 | 14:39 | 17:04 | 18:25 |
| 5 Thu | 05:38 | 06:59 | 12:02 | 14:39 | 17:03 | 18:24 |
| 6 Fri | 05:39 | 07:00 | 12:02 | 14:38 | 17:02 | 18:23 |
| 7 Sat | 05:40 | 07:01 | 12:02 | 14:37 | 17:01 | 18:22 |
| 8 Sun | 05:41 | 07:03 | 12:02 | 14:36 | 16:59 | 18:21 |
| 9 Mon | 05:42 | 07:04 | 12:02 | 14:35 | 16:58 | 18:20 |
| 10 Tue | 05:43 | 07:05 | 12:02 | 14:34 | 16:57 | 18:19 |
| 11 Wed | 05:44 | 07:07 | 12:03 | 14:33 | 16:56 | 18:18 |
| 12 Thu | 05:46 | 07:08 | 12:03 | 14:32 | 16:55 | 18:17 |
| 13 Fri | 05:47 | 07:09 | 12:03 | 14:31 | 16:54 | 18:16 |
| 14 Sat | 05:48 | 07:10 | 12:03 | 14:31 | 16:53 | 18:16 |
| 15 Sun | 05:49 | 07:12 | 12:03 | 14:30 | 16:52 | 18:15 |
| 16 Mon | 05:50 | 07:13 | 12:03 | 14:29 | 16:51 | 18:14 |
| 17 Tue | 05:51 | 07:14 | 12:04 | 14:29 | 16:50 | 18:13 |
| 18 Wed | 05:52 | 07:16 | 12:04 | 14:28 | 16:49 | 18:13 |
| 19 Thu | 05:53 | 07:17 | 12:04 | 14:27 | 16:49 | 18:12 |
| 20 Fri | 05:55 | 07:18 | 12:04 | 14:27 | 16:48 | 18:11 |
| 21 Sat | 05:56 | 07:19 | 12:04 | 14:26 | 16:47 | 18:11 |
| 22 Sun | 05:57 | 07:21 | 12:05 | 14:26 | 16:46 | 18:10 |
| 23 Mon | 05:58 | 07:22 | 12:05 | 14:25 | 16:46 | 18:10 |
| 24 Tue | 05:59 | 07:23 | 12:05 | 14:25 | 16:45 | 18:09 |
| 25 Wed | 06:00 | 07:24 | 12:06 | 14:24 | 16:45 | 18:09 |
| 26 Thu | 06:01 | 07:25 | 12:06 | 14:24 | 16:44 | 18:09 |
| 27 Fri | 06:02 | 07:27 | 12:06 | 14:24 | 16:43 | 18:08 |
| 28 Sat | 06:03 | 07:28 | 12:07 | 14:23 | 16:43 | 18:08 |
| 29 Sun | 06:04 | 07:29 | 12:07 | 14:23 | 16:43 | 18:08 |
| 30 Mon | 06:05 | 07:30 | 12:07 | 14:23 | 16:42 | 18:07 |
Keep Toronto prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK