Prayer times in Bukhara
The five daily prayers for Bukhara, Uzbekistan. Every time on this page is computed from the position of the sun at the city’s own coordinates — no server, no tracking.
Wednesday, November 11, 2026 · 1 Jumada al-Thani 1448 AH
Fajr
05:49
Sunrise
07:22
Dhuhr
12:27
Asr
15:08
Hanafi 15:49
Maghrib
17:30
Isha
18:58
- Qibla direction
- 236.1° from true north · 3,097 km to Makkah
- Method
- Muslim World League
- Asr school
- Standard 15:08 · Hanafi 15:49
- Coordinates
- 39.7747, 64.4286
- Time zone
- Asia/Tashkent
- Suhoor ends
- 05:49
- Fast length
- 11:41
November timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:39 | 07:11 | 12:27 | 15:16 | 15:59 | 17:41 | 19:07 |
| 2 Mon | 05:40 | 07:12 | 12:27 | 15:16 | 15:58 | 17:39 | 19:06 |
| 3 Tue | 05:41 | 07:13 | 12:27 | 15:15 | 15:57 | 17:38 | 19:05 |
| 4 Wed | 05:42 | 07:14 | 12:27 | 15:14 | 15:56 | 17:37 | 19:04 |
| 5 Thu | 05:43 | 07:15 | 12:27 | 15:13 | 15:55 | 17:36 | 19:03 |
| 6 Fri | 05:44 | 07:16 | 12:27 | 15:12 | 15:54 | 17:35 | 19:02 |
| 7 Sat | 05:45 | 07:17 | 12:27 | 15:11 | 15:53 | 17:34 | 19:01 |
| 8 Sun | 05:46 | 07:19 | 12:27 | 15:10 | 15:52 | 17:33 | 19:00 |
| 9 Mon | 05:47 | 07:20 | 12:27 | 15:10 | 15:51 | 17:32 | 18:59 |
| 10 Tue | 05:48 | 07:21 | 12:27 | 15:09 | 15:50 | 17:31 | 18:58 |
| 11 Wed | 05:49 | 07:22 | 12:27 | 15:08 | 15:49 | 17:30 | 18:58 |
| 12 Thu | 05:50 | 07:23 | 12:27 | 15:08 | 15:49 | 17:29 | 18:57 |
| 13 Fri | 05:51 | 07:24 | 12:28 | 15:07 | 15:48 | 17:28 | 18:56 |
| 14 Sat | 05:52 | 07:25 | 12:28 | 15:06 | 15:47 | 17:28 | 18:55 |
| 15 Sun | 05:53 | 07:27 | 12:28 | 15:06 | 15:46 | 17:27 | 18:55 |
| 16 Mon | 05:54 | 07:28 | 12:28 | 15:05 | 15:45 | 17:26 | 18:54 |
| 17 Tue | 05:55 | 07:29 | 12:28 | 15:04 | 15:45 | 17:25 | 18:54 |
| 18 Wed | 05:56 | 07:30 | 12:28 | 15:04 | 15:44 | 17:24 | 18:53 |
| 19 Thu | 05:57 | 07:31 | 12:29 | 15:03 | 15:43 | 17:24 | 18:53 |
| 20 Fri | 05:58 | 07:32 | 12:29 | 15:03 | 15:43 | 17:23 | 18:52 |
| 21 Sat | 05:59 | 07:33 | 12:29 | 15:02 | 15:42 | 17:23 | 18:52 |
| 22 Sun | 06:00 | 07:34 | 12:29 | 15:02 | 15:41 | 17:22 | 18:51 |
| 23 Mon | 06:01 | 07:36 | 12:30 | 15:02 | 15:41 | 17:21 | 18:51 |
| 24 Tue | 06:02 | 07:37 | 12:30 | 15:01 | 15:40 | 17:21 | 18:50 |
| 25 Wed | 06:03 | 07:38 | 12:30 | 15:01 | 15:40 | 17:20 | 18:50 |
| 26 Thu | 06:04 | 07:39 | 12:31 | 15:00 | 15:40 | 17:20 | 18:50 |
| 27 Fri | 06:05 | 07:40 | 12:31 | 15:00 | 15:39 | 17:20 | 18:49 |
| 28 Sat | 06:05 | 07:41 | 12:31 | 15:00 | 15:39 | 17:19 | 18:49 |
| 29 Sun | 06:06 | 07:42 | 12:32 | 15:00 | 15:38 | 17:19 | 18:49 |
| 30 Mon | 06:07 | 07:43 | 12:32 | 15:00 | 15:38 | 17:19 | 18:49 |
Keep Bukhara prayer times in your pocket
NoorWaqt gives you these times offline, with prayer reminders. Free, no ads, no account.
Download the Android APK